Index of /venv/Lib/site-packages/tzdata/zoneinfo/Africa

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Abidjan 2023-03-07 14:26 130  
 Accra 2023-03-07 14:26 130  
 Addis_Ababa 2023-03-07 14:26 191  
 Algiers 2023-03-07 14:26 470  
 Asmara 2023-03-07 14:26 191  
 Asmera 2023-03-07 14:26 191  
 Bamako 2023-03-07 14:26 130  
 Bangui 2023-03-07 14:26 180  
 Banjul 2023-03-07 14:26 130  
 Bissau 2023-03-07 14:26 149  
 Blantyre 2023-03-07 14:26 131  
 Brazzaville 2023-03-07 14:26 180  
 Bujumbura 2023-03-07 14:26 131  
 Cairo 2023-03-07 14:26 1.2K 
 Casablanca 2023-03-07 14:26 1.9K 
 Ceuta 2023-03-07 14:26 562  
 Conakry 2023-03-07 14:26 130  
 Dakar 2023-03-07 14:26 130  
 Dar_es_Salaam 2023-03-07 14:26 191  
 Djibouti 2023-03-07 14:26 191  
 Douala 2023-03-07 14:26 180  
 El_Aaiun 2023-03-07 14:26 1.8K 
 Freetown 2023-03-07 14:26 130  
 Gaborone 2023-03-07 14:26 131  
 Harare 2023-03-07 14:26 131  
 Johannesburg 2023-03-07 14:26 190  
 Juba 2023-03-07 14:26 458  
 Kampala 2023-03-07 14:26 191  
 Khartoum 2023-03-07 14:26 458  
 Kigali 2023-03-07 14:26 131  
 Kinshasa 2023-03-07 14:26 180  
 Lagos 2023-03-07 14:26 180  
 Libreville 2023-03-07 14:26 180  
 Lome 2023-03-07 14:26 130  
 Luanda 2023-03-07 14:26 180  
 Lubumbashi 2023-03-07 14:26 131  
 Lusaka 2023-03-07 14:26 131  
 Malabo 2023-03-07 14:26 180  
 Maputo 2023-03-07 14:26 131  
 Maseru 2023-03-07 14:26 190  
 Mbabane 2023-03-07 14:26 190  
 Mogadishu 2023-03-07 14:26 191  
 Monrovia 2023-03-07 14:26 164  
 Nairobi 2023-03-07 14:26 191  
 Ndjamena 2023-03-07 14:26 160  
 Niamey 2023-03-07 14:26 180  
 Nouakchott 2023-03-07 14:26 130  
 Ouagadougou 2023-03-07 14:26 130  
 Porto-Novo 2023-03-07 14:26 180  
 Sao_Tome 2023-03-07 14:26 173  
 Timbuktu 2023-03-07 14:26 130  
 Tripoli 2023-03-07 14:26 431  
 Tunis 2023-03-07 14:26 449  
 Windhoek 2023-03-07 14:26 638  
 __init__.py 2023-03-07 14:26 0  
 __pycache__/ 2023-03-07 14:26 -