Index of /venv/Lib/site-packages/tzdata/zoneinfo

 NameLast modifiedSizeDescription

 Parent Directory   -  
 zone1970.tab 2023-03-07 14:26 17K 
 zone.tab 2023-03-07 14:26 19K 
 tzdata.zi 2023-03-07 14:26 104K 
 leapseconds 2023-03-07 14:26 3.3K 
 iso3166.tab 2023-03-07 14:26 4.4K 
 __pycache__/ 2023-03-07 14:26 -  
 __init__.py 2023-03-07 14:26 0  
 Zulu 2023-03-07 14:26 111  
 WET 2023-03-07 14:26 494  
 W-SU 2023-03-07 14:26 908  
 Universal 2023-03-07 14:26 111  
 UTC 2023-03-07 14:26 111  
 US/ 2023-03-07 14:26 -  
 UCT 2023-03-07 14:26 111  
 Turkey 2023-03-07 14:26 1.2K 
 Singapore 2023-03-07 14:26 256  
 ROK 2023-03-07 14:26 415  
 ROC 2023-03-07 14:26 511  
 Portugal 2023-03-07 14:26 1.4K 
 Poland 2023-03-07 14:26 923  
 Pacific/ 2023-03-07 14:26 -  
 PST8PDT 2023-03-07 14:26 951  
 PRC 2023-03-07 14:26 393  
 Navajo 2023-03-07 14:26 1.0K 
 NZ-CHAT 2023-03-07 14:26 808  
 NZ 2023-03-07 14:26 1.0K 
 Mexico/ 2023-03-07 14:26 -  
 MST7MDT 2023-03-07 14:26 951  
 MST 2023-03-07 14:26 111  
 MET 2023-03-07 14:26 621  
 Libya 2023-03-07 14:26 431  
 Kwajalein 2023-03-07 14:26 219  
 Japan 2023-03-07 14:26 213  
 Jamaica 2023-03-07 14:26 339  
 Israel 2023-03-07 14:26 1.0K 
 Iran 2023-03-07 14:26 812  
 Indian/ 2023-03-07 14:26 -  
 Iceland 2023-03-07 14:26 130  
 Hongkong 2023-03-07 14:26 775  
 HST 2023-03-07 14:26 112  
 Greenwich 2023-03-07 14:26 111  
 GMT0 2023-03-07 14:26 111  
 GMT-0 2023-03-07 14:26 111  
 GMT+0 2023-03-07 14:26 111  
 GMT 2023-03-07 14:26 111  
 GB-Eire 2023-03-07 14:26 1.6K 
 GB 2023-03-07 14:26 1.6K 
 Factory 2023-03-07 14:26 113  
 Europe/ 2023-03-07 14:26 -  
 Etc/ 2023-03-07 14:26 -  
 Eire 2023-03-07 14:26 1.5K 
 Egypt 2023-03-07 14:26 1.2K 
 EST5EDT 2023-03-07 14:26 951  
 EST 2023-03-07 14:26 111  
 EET 2023-03-07 14:26 497  
 Cuba 2023-03-07 14:26 1.1K 
 Chile/ 2023-03-07 14:26 -  
 Canada/ 2023-03-07 14:26 -  
 CST6CDT 2023-03-07 14:26 951  
 CET 2023-03-07 14:26 621  
 Brazil/ 2023-03-07 14:26 -  
 Australia/ 2023-03-07 14:26 -  
 Atlantic/ 2023-03-07 14:26 -  
 Asia/ 2023-03-07 14:26 -  
 Arctic/ 2023-03-07 14:26 -  
 Antarctica/ 2023-03-07 14:26 -  
 America/ 2023-03-07 14:26 -  
 Africa/ 2023-03-07 14:26 -